How many runs each plan gets, how the windows refill, which tools are exempt, and what the platform answers when an allowance is spent.
Every metered tool keeps its own counter per person. The counter's ceiling and its refill window depend on the plan; the figures below are the shipping defaults. Your own counts are on Account › Usage in the Portal; a tool's page shows only its own line, such as “3 of 10 runs this week”.
Defaults, not invariants
These tools are not metered on any plan — run them as often as you need.
Coordinate transformation is split: the JSON endpoint (a list of points) is unlimited, while the CSV endpoint (a whole file) is metered like any file tool.
Heavier tools whose Basic allowance refills per calendar month rather than per week. On Plus they refill daily like everything else.
Tools that need the Plus plan or an organization to run at all — the trial pool and the free plan do not reach them.
The effective allowance of every enabled tool, read from the live catalog. Basic shows the ceiling and its window; Plus always refills daily.
| Tool | Basic | Plus | Notes |
|---|---|---|---|
| Convert & validate | |||
| Geo-File Validator & Converter | 5 / week | 15 / day | |
| CRS Transformer | 5 / week | 15 / day | CSV endpoint only |
| Coordinate Converter | — | — | unlimited |
| Extract data | |||
| EXIF Extractor | 5 / week | 15 / day | |
| Geometry | |||
| Line to Polygon | 5 / week | 15 / day | |
| Geometry Simplifier | 5 / week | 15 / day | |
| Convex Hull | 5 / week | 15 / day | |
| Centroids | 5 / week | 15 / day | |
| Buffer Generator | 5 / week | 15 / day | |
| Dissolve | 5 / week | 15 / day | |
| Clip | 5 / month | 15 / day | |
| Explode Multipart | 5 / week | 15 / day | |
| Repair Geometry | 5 / week | 15 / day | |
| Concave Hull | 5 / week | 15 / day | |
| Grid Generator | 5 / month | 15 / day | |
| Measure | |||
| Distance & Bearing | — | — | unlimited |
| Point-in-Polygon Checker | — | — | unlimited |
| Area & Length | 5 / week | 15 / day | |
| Combine | |||
| Geo-File Merger | 5 / week | 15 / day | |
| Spatial Join | 5 / week | 15 / day | needs plus |
| Raster & imagery | |||
| Raster Inspector & Preview | 5 / week | 15 / day | |
| COG Validator & Optimizer | 5 / week | 15 / day | |
| Zonal Statistics | 5 / week | 15 / day | needs plus |
| Image tools | |||
| Background Remover | 5 / week | 15 / day | |
| Image Quality Enhancer | 5 / week | 15 / day | |
| Image Format Converter | 5 / week | 15 / day | |
| Watermark Image | 5 / week | 15 / day | |
| Merge Images | 5 / week | 15 / day | |
| Document tools | |||
| OCR — Extract Text from Image | 5 / week | 15 / day | |
| PDF to Word | 5 / week | 15 / day | |
| Sign a document | 5 / week | 15 / day | |
| Merge PDF | 5 / month | 15 / day | |
| Split PDF | 5 / week | 15 / day | |
| Compress PDF | 5 / month | 15 / day | |
| PDF to Images | 5 / week | 15 / day | |
| Watermark PDF | 5 / week | 15 / day | |
| Images to PDF | 5 / week | 15 / day | |
| Fill PDF Form | 5 / week | 15 / day | |
| Rotate & Delete Pages | 5 / week | 15 / day | |
The free plan is one run per metered tool per month on every tool in this table, and is not affected by runtime changes to the Basic and Plus ceilings.
Three codes cover every quota refusal. They come back in the standard error envelope, and the message names the window that applies.
GIS_TRIAL_LIMIT_REACHEDThe trial pool is spent. Join the community to move to the free plan, or pick a plan.
GIS_USAGE_LIMIT_REACHEDThis tool's allowance is spent for the current window. The response says when it refills; retrying earlier answers the same.
GIS_TIER_REQUIREDThis tool needs a higher plan than the account has. The response names the plan.